H	11	7/1/2003	9/30/2003	11/14/2003	O	"Gulf South Pipeline Company, LP"	20 East Greenway Plaza	Houston	Texas	77046-2002	Claudia Ruiz (713) 544-5286
DH	11	07/2003									
D	1	Total Sales									
D	2.001	FTS	36423	0	75	3169	3244				
D	2.002	ITS	18779	0	40	1086	1126				
D	2.003	NNS	2838	0	6	2254	2260				
D	2.004	NNSCO	203	0	1	138	139				
D	2.005	FTSCO	98	0	0	45	45				
D	2.006	Capacity Lease	0	0	0	319	319				
D	3	Total Transportation	58341	0	122	7011	7133				
D	4.001	MBR				2950	2950				
D	4.002										
D	5	Total Storage				2950	2950				
D	7	Gathering - Firm									
D	8	Gathering - Interruptible				490	490				
D	10	Products Sale and Extraction (490-492)				265	265				
D	11	Rents (493 and 494)				0	0
D	12	Other Gas Revenues (495)				169	169
DH	11	08/2003					
D	1	Total Sales					
D	2.001	FTS	34103	0	70	3103	3173
D	2.002	ITS	20759	0	44	1216	1260
D	2.003	NNS	2922	0	6	2256	2262
D	2.004	NNSCO	206	0	1	141	142
D	2.005	FTSCO	107	0	0	50	50
D	2.006	Capacity Lease	0	0	0	319	319
D	3	Total Transportation	58097	0	121	7085	7206
D	4.001	MBR 				3398	3398
D	4.002						
D	5	Total Storage				3398	3398
D	7	Gathering - Frim					
D	8	Gathering - Interruptible				499	499
D	10	Products Sale and Extraction (490-492)				261	261
D	11	Rents (493 and 494)				0	0
D	12	Other Gas Revenues (495)				174	174
DH	11	09/2003					
D	1	Total Sales					
D	2.001	FTS	36012	0	76	3391	3467
D	2.002	ITS	17860	0	38	988	1026
D	2.003	NNS	2938	0	6	2255	2261
D	2.004	NNSCO	208	0	0	142	142
D	2.005	FTSCO	108	0	0	52	52
D	2.006	Capacity Lease	0	0	0	319	319
D	3	Total Transportation	57126	0	120	7147	7267
D	4.001	MBR				1333	1333
D	4.002						
D	5	Total Storage				1333	1333
D	7	Gathering - Frim					
D	8	Gathering - Interruptible				455	455
D	10	Products Sale and Extraction (490-492)				289	289
D	11	Rents (493 and 494)				0	0
D	12	Other Gas Revenues (495)				276	276
